Windows 98 English
| Windows 98 English | Size |
| Base4.cab | 104.448 |
| Base5.cab | 1.716.224 |
| Base6.cab | 87.506 |
| Catalog3.cab | 271.931 |
| Chl99.cab | 14.451 |
| Driver11.cab | 1.079.296 |
| Driver12.cab | 1.716.224 |
| Driver13.cab | 1.716.224 |
| Driver14.cab | 1.716.224 |
| Driver15.cab | 1.716.224 |
| Driver16.cab | 1.716.224 |
| Driver17.cab | 1.716.224 |
| Driver18.cab | 1.716.224 |
| Driver19.cab | 1.716.224 |
| Driver20.cab | 1.716.224 |
| Driver21.cab | 857.337 |
| Mini.cab | 686.042 |
| Net10.cab | 635.779 |
| Net7.cab | 1.628.160 |
| Net8.cab | 1.716.224 |
| Net9.cab | 1.716.224 |
| Precopy1.cab | 1.243.136 |
| Precopy2.cab | 1.332.793 |
| Win98_22.cab | 858.112 |
| Win98_23.cab | 1.716.224 |
| Win98_24.cab | 1.716.224 |
| Win98_25.cab | 1.716.224 |
| Win98_26.cab | 1.716.224 |
| Win98_27.cab | 1.716.224 |
| Win98_28.cab | 1.716.224 |
| Win98_29.cab | 1.716.224 |
| Win98_30.cab | 1.716.224 |
| Win98_31.cab | 1.716.224 |
| Win98_32.cab | 1.716.224 |
| Win98_33.cab | 1.716.224 |
| Win98_34.cab | 1.716.224 |
| Win98_35.cab | 1.716.224 |
| Win98_36.cab | 1.716.224 |
| Win98_37.cab | 1.716.224 |
| Win98_38.cab | 1.716.224 |
| Win98_39.cab | 1.716.224 |
| Win98_40.cab | 1.716.224 |
| Win98_41.cab | 1.716.224 |
| Win98_42.cab | 1.716.224 |
| Win98_43.cab | 1.716.224 |
| Win98_44.cab | 1.716.224 |
| Win98_45.cab | 1.716.224 |
| Win98_46.cab | 1.716.224 |
| Win98_47.cab | 1.716.224 |
| Win98_48.cab | 1.716.224 |
| Win98_49.cab | 1.716.224 |
| Win98_50.cab | 1.716.224 |
| Win98_51.cab | 1.716.224 |
| Win98_52.cab | 1.716.224 |
| Win98_53.cab | 1.716.224 |
| Win98_54.cab | 1.716.224 |
| Win98_55.cab | 1.716.224 |
| Win98_56.cab | 1.716.224 |
| Win98_57.cab | 1.716.224 |
| Win98_58.cab | 1.716.224 |
| Win98_59.cab | 1.716.224 |
| Win98_60.cab | 1.716.224 |
| Win98_61.cab | 1.716.224 |
| Win98_62.cab | 1.716.224 |
| Win98_63.cab | 1.716.224 |
| Win98_64.cab | 1.716.224 |
| Win98_65.cab | 1.716.224 |
| Win98_66.cab | 1.716.224 |
| Win98_67.cab | 1.716.224 |
| Win98_68.cab | 1.716.224 |
| Win98_69.cab | 197.621 |
| Windows 98 English\CHANNELS\ | |
| Chl99.cab | 14.451 |
| Chlcs_cz.cab | 47.887 |
| Chlda_dk.cab | 62.030 |
| Chlde_at.cab | 39.327 |
| Chlde_ch.cab | 35.259 |
| Chlde_de.cab | 50.058 |
| Chlel_gr.cab | 75.903 |
| Chlen_au.cab | 56.319 |
| Chlen_bb.cab | 34.425 |
| Chlen_bz.cab | 34.423 |
| Chlen_ca.cab | 55.957 |
| Chlen_gy.cab | 34.424 |
| Chlen_ie.cab | 67.548 |
| Chlen_jm.cab | 41.994 |
| Chlen_me.cab | 54.123 |
| Chlen_nz.cab | 60.762 |
| Chlen_ph.cab | 49.259 |
| Chlen_sr.cab | 34.421 |
| Chlen_tt.cab | 34.429 |
| Chlen_uk.cab | 59.481 |
| Chlen_us.cab | 155.718 |
| Chlen_za.cab | 55.341 |
| Chles_ar.cab | 47.992 |
| Chles_cl.cab | 58.382 |
| Chles_co.cab | 50.228 |
| Chles_cr.cab | 59.115 |
| Chles_do.cab | 50.801 |
| Chles_es.cab | 57.848 |
| Chles_gt.cab | 49.493 |
| Chles_hn.cab | 53.896 |
| Chles_mx.cab | 51.719 |
| Chles_ni.cab | 53.895 |
| Chles_pa.cab | 57.249 |
| Chles_pe.cab | 38.834 |
| Chles_pr.cab | 49.679 |
| Chles_sv.cab | 53.897 |
| Chles_uy.cab | 27.564 |
| Chles_ve.cab | 64.721 |
| Chlfi_fi.cab | 62.593 |
| Chlfr_be.cab | 33.864 |
| Chlfr_ch.cab | 21.714 |
| Chlfr_fr.cab | 64.068 |
| Chlhi_in.cab | 44.673 |
| Chlhr_hr.cab | 29.717 |
| Chlhu_hu.cab | 46.134 |
| Chlin_id.cab | 68.651 |
| Chlit_it.cab | 44.850 |
| Chlja_jp.cab | 47.210 |
| Chlko_kr.cab | 63.318 |
| Chlml_my.cab | 58.070 |
| Chlnl_be.cab | 38.466 |
| Chlnl_nl.cab | 56.636 |
| Chlno_no.cab | 52.938 |
| Chlpl_pl.cab | 66.744 |
| Chlpt_br.cab | 60.712 |
| Chlpt_pt.cab | 48.510 |
| Chlru_ru.cab | 61.014 |
| Chlsl_si.cab | 25.594 |
| Chlsv_se.cab | 46.470 |
| Chlth_th.cab | 101.604 |
| Chltr_tr.cab | 63.768 |
| Chlzh_cn.cab | 48.545 |
| Chlzh_hk.cab | 56.518 |
| Chlzh_sg.cab | 46.285 |
| Chlzh_tw.cab | 71.869 |
| Windows 98 English\CONTENT\AOL\ | |
| Aolcdet.cab | 29.584 |
| Aolinstr.cab | 53.592 |
| Windows 98 English\CONTENT\AUDIONET\ | |
| Nsie4.cab | 1.545.651 |
| Windows 98 English\CONTENT\AUDIONET\EN\ | |
| Nsasfinf.cab | 7.584 |
| Nscore.cab | 819.044 |
| Windows 98 English\CONTENT\CNN\ | |
| Tick.cab | 18.125 |
| Windows 98 English\CONTENT\CNN\CONTROLS\ | |
| Mfc42.cab | 584.927 |
| Windows 98 English\CONTENT\COMICS\ | |
| Ikcntrls.cab | 25.597 |
| Windows 98 English\CONTENT\DISNEY\ | |
| Ie4cache.cab | 136.051 |
| Swdir.cab | 790.920 |
| Swflash.cab | 101.466 |
| Vox.cab | 1.115.519 |
| Windows 98 English\CONTENT\MSNBC\ | |
| Lticker2.cab | 40.463 |
| Ticker.cab | 34.263 |
| Windows 98 English\CONTENT\NYT\ | |
| Swflash.cab | 101.466 |
| Windows 98 English | |